<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Van Insurer</title>
	<atom:link href="http://www.thevaninsurer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevaninsurer.co.uk</link>
	<description>The Van Insurer compares up to 30 cheap van insurance brokers and guarantees you the cheapest van insurance quote.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The true costs of eco-friendly technology</title>
		<link>http://www.thevaninsurer.co.uk/the-true-costs-of-eco-friendly-technology/</link>
		<comments>http://www.thevaninsurer.co.uk/the-true-costs-of-eco-friendly-technology/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:06 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Eco Friendly Vans]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2224</guid>
		<description><![CDATA[Van drivers could face high repair costs if their van is fitted with eco-friendly technology. It has been suggested by used van specialist, CAP, that for example vans fitted with a diesel particulate filter could incur high repair charges if the vehicle is only driven short distances. The reason for this is that a diesel [...]]]></description>
			<content:encoded><![CDATA[<p>Van drivers could face high repair costs if their van is fitted with eco-friendly technology. It has been suggested by used van specialist, CAP, that for example vans fitted with a diesel particulate filter could incur high repair charges if the vehicle is only driven short distances.</p>
<p>The reason for this is that a diesel particulate filter is designed to capture pollution from a diesel engine instead of allowing particles to be released as harmful emissions- thus reducing air pollution from diesel vans. However, CAP has warned that said filters could very easily become clogged if a van is only used for short journeys.</p>
<p>To explain further, many diesel particulate filters require a certain operating temperature before they can effectively reduce particulate emissions and if this is not achieved then they are likely to begin clogging.</p>
<p>Diesel particulate filters are compulsory under new Euro 5 emissions regulations and so the problem appears to be unavoidable for city drivers. However, new generation vans could be the final answer as all-electric vehicles do not produce any particulates- then again, it all comes down to weighing up the costs; splurge on a new emission free van, or take the repair costs as they come for your existing vehicle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenRoad driver training receives Van Excellence accolade</title>
		<link>http://www.thevaninsurer.co.uk/greenroad-driver-training-receives-van-excellence-accolade/</link>
		<comments>http://www.thevaninsurer.co.uk/greenroad-driver-training-receives-van-excellence-accolade/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:53:49 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Van Awards]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2193</guid>
		<description><![CDATA[GreenRoad, the driver training specialist has been recognised by the Freight Transport Association’s (FTA) Van Excellence scheme. The Van Excellence scheme was established in 2010, its accreditation system follows a strict code of practice and involves rigorous checks. The training programme implemented by GreenRoad is designed to enhance driver performance and thus help to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>GreenRoad, the driver training specialist has been recognised by the Freight Transport Association’s (FTA) Van Excellence scheme. The Van Excellence scheme was established in 2010, its accreditation system follows a strict code of practice and involves rigorous checks.</p>
<p>The training programme implemented by GreenRoad is designed to enhance driver performance and thus help to reduce crashes and cut fuel consumption. On average, those who have undertaken the training will see a 10% reduction in their fuel consumption and emissions and therefore a reduction in their van running costs. </p>
<p>Mark Cartwright, FTA van project manager: “We are delighted to have GreenRoad on board as partners of Van Excellence. As leaders in driver performance and safety management they bring a huge amount of value to the scheme in terms of experience and expertise, and their support is invaluable.”</p>
<p>Aidan Rowsome, general manager, GreenRoad: “We chose to partner with the FTA because its Van Excellence scheme plays an important role in helping fleets become safer and more fuel-efficient. We hope that through this partnership we will help van fleet managers understand that it is possible to change driving behaviour and achieve considerable savings in accident costs, fuel, insurance and wear-and-tear.”</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen Contract Motoring announces 2012 deals</title>
		<link>http://www.thevaninsurer.co.uk/citroen-contract-motoring-announces-2012-deals/</link>
		<comments>http://www.thevaninsurer.co.uk/citroen-contract-motoring-announces-2012-deals/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:02:13 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Finance & Leasing a Van]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2183</guid>
		<description><![CDATA[Citroën Contract Motoring (CCM) has announced contract hire deals covering all models in its 2012 light commercial vehicle range 2012. The deals will be available until the end of March and include highly competitive rates for both the Berlingo HDi L2 750 LX and Dispatch L2H1 1200 Enterprise models. It will now be possible to [...]]]></description>
			<content:encoded><![CDATA[<p>Citroën Contract Motoring (CCM) has announced contract hire deals covering all models in its 2012 light commercial vehicle range 2012. The deals will be available until the end of March and include highly competitive rates for both the Berlingo HDi L2 750 LX and Dispatch L2H1 1200 Enterprise models. It will now be possible to upgrade from the equivalent L1 model to the larger L2 alternative for as little as an additional £10 per month.</p>
<p>There are also special offers on selected Relay models: based on three-year/10,000 mile per annum, non-maintenance contract hire agreements including three advance payments, followed by an additional 35 monthly payments.</p>
<p>Scott Michael, Citroën’s commercial vehicle operations manager: “As part of our ongoing Citroën Vans – Business Class initiative, we have started 2012 with a range of extremely competitive first-quarter CCM contract hire offers. These rates enable customers to cut costs and reduce their carbon footprint in an affordable manner, thanks to Citroën’s ‘5 Star’ Euro 5 LCV Programme — our complete approach to reduce CO2 emissions and improve the fuel efficiency.”</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault receives loan for electric vehicle development</title>
		<link>http://www.thevaninsurer.co.uk/renault-receives-loan-for-electric-vehicle-development/</link>
		<comments>http://www.thevaninsurer.co.uk/renault-receives-loan-for-electric-vehicle-development/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:29:31 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Latest Van News]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2170</guid>
		<description><![CDATA[The Renault Group has been granted a loan of €180m (£149m) by the European Investment Bank (EIB) in order to develop vehicle lithium-ion battery and electric motor technology. The aim is to make the electric vehicle market more competitive and thus make more electric vehicle customers. In 2009, Renault received a €400m loan from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Renault Group has been granted a loan of €180m (£149m) by the European Investment Bank (EIB) in order to develop vehicle lithium-ion battery and electric motor technology. The aim is to make the electric vehicle market more competitive and thus make more electric vehicle customers.</p>
<p>In 2009, Renault received a €400m loan from the EIB to fund R&#038;D aiming to develop entirely electric vehicles- this became a reality with the Kangoo Z.E. which went on sale in the UK in November 2011.</p>
<p>EIB vice president Philippe de Fontaine Vive: “We support leading-edge technologies since they shape the future in terms of sustainable development and competitiveness. This cooperation will enable us to prepare together the future of the motor industry in Europe, whose citizens will be the first to benefit in their day-to-day lives”.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot going green in 2012</title>
		<link>http://www.thevaninsurer.co.uk/peugeot-going-green-in-2012/</link>
		<comments>http://www.thevaninsurer.co.uk/peugeot-going-green-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:29:25 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Eco Friendly Vans]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2165</guid>
		<description><![CDATA[Peugeot has announced a 2012 strategy designed to cut fuel consumption by implementing stop-start technology, something which has never been used on Peugeot vans before. A stop-start system automatically switches off the engine when the vehicle is stopped in traffic then instantly restarts it when the driver presses the accelerator. Peugeot&#8217;s e-hybrid system aims to [...]]]></description>
			<content:encoded><![CDATA[<p>Peugeot has announced a 2012 strategy designed to cut fuel consumption by implementing stop-start technology, something which has never been used on Peugeot vans before.  </p>
<p>A stop-start system automatically switches off the engine when the vehicle is stopped in traffic then instantly restarts it when the driver presses the accelerator.  </p>
<p>Peugeot&#8217;s e-hybrid system aims to make stop-start technology even more efficient by utilising the electric energy created when the car brakes so that it can be used to boost the engine re-start and thus improve the stop-start motion. They have dubbed this ‘regenerative braking’. </p>
<p>It’s predicted that Peugeot vans such as the Partner, Bipper and Expert could all be enhanced with this technology in the near future- therefore helping Peugeot van drivers to reduce their fuel consumption and save money. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New alarm system for Ford Transit</title>
		<link>http://www.thevaninsurer.co.uk/new-alarm-system-for-ford-transit/</link>
		<comments>http://www.thevaninsurer.co.uk/new-alarm-system-for-ford-transit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:41:00 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2153</guid>
		<description><![CDATA[A new, Thatcham-approved, Cat 1 alarm system is being supplied to Ford dealerships by Cobra UK. The system is specifically designed for the Ford Transit van and is priced at £208. Features include: high power siren with battery back-up, ultrasonic cab interior movement detection and protection for all doors, emergency override facility using with unique [...]]]></description>
			<content:encoded><![CDATA[<p>A new, Thatcham-approved, Cat 1 alarm system is being supplied to Ford dealerships by Cobra UK. The system is specifically designed for the Ford Transit van and is priced at £208.</p>
<p>Features include: high power siren with battery back-up, ultrasonic cab interior movement detection and protection for all doors, emergency override facility using with unique PIN code and tilt sensor to detect tow-away and wheel theft attempts.</p>
<p>Andrew Smith, managing director of Cobra UK: “Cobra has worked with Ford to develop a high quality alarm system which aims to provide van customers with both a theft deterrent and vehicle protection. Ford is committed to helping protect its van customers’ vehicles and loads from theft. We have worked together to develop a top quality Cat 1 accredited alarm system that exceeds the stringent requirements of both Ford of Europe and Ford of Britain which should also help lower insurance premiums.”</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Vehicle sales 2011</title>
		<link>http://www.thevaninsurer.co.uk/commercial-vehicle-sales-2011/</link>
		<comments>http://www.thevaninsurer.co.uk/commercial-vehicle-sales-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:40:49 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Trade Information]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2149</guid>
		<description><![CDATA[According to the SMMT, Light Commercial vehicle registrations for 2011 stood at 260,153- 16.7% up on 2010’s figures (222,915). Individual manufacturer sales figures for 2011 put Ford firmly in the top spot- taking a 27% overall market share following sales of 70,226. Vauxhall represented 12.9% of the market with sales of 33,514, ahead of VW [...]]]></description>
			<content:encoded><![CDATA[<p>According to the SMMT, Light Commercial vehicle registrations for 2011 stood at 260,153- 16.7% up on 2010’s figures (222,915). </p>
<p>Individual manufacturer sales figures for 2011 put Ford firmly in the top spot- taking a 27% overall market share following sales of 70,226. Vauxhall represented 12.9% of the market with sales of 33,514, ahead of VW with 31,716.</p>
<p>SMMT chief executive, Paul Everitt: “The van and truck market has enjoyed a consistent growth throughout 2011. Renewed business confidence fuelled the month-on-month rises, while innovative developments in vehicle design and technologies provided solid business reasons for companies to upgrade their vehicles in 2011. There can be no room for complacency this year, government must deliver its growth strategy and help strengthen business and consumer confidence.” </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing CVs could be the way forward</title>
		<link>http://www.thevaninsurer.co.uk/leasing-cvs-could-be-the-way-forward/</link>
		<comments>http://www.thevaninsurer.co.uk/leasing-cvs-could-be-the-way-forward/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:40:37 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Finance & Leasing a Van]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2144</guid>
		<description><![CDATA[Small and medium-sized enterprises could find that leasing a fleet is a more cost effective and practical way of meeting their vehicle needs than purchasing and having to maintain several vehicles themselves. A study conducted by Transport for London on behalf of the BVRLA has found that UK rental cars and vans are not only [...]]]></description>
			<content:encoded><![CDATA[<p>Small and medium-sized enterprises could find that leasing a fleet is a more cost effective and practical way of meeting their vehicle needs than purchasing and having to maintain several vehicles themselves.</p>
<p>A study conducted by Transport for London on behalf of the BVRLA has found that UK rental cars and vans are not only safer, but also more cost effective. Leased vehicles are, on the whole, used more efficiently than the average privately-owned vehicle.</p>
<p>Not only does this mean saving money on fuel, but as leased vans are often newer, better maintained, and fitted with the latest in safety technology, companies can save on maintenance costs and not feel the pinch when selling old vehicles at a loss.</p>
<p>BVRLA chief executive, John Lewis: &#8220;After the RAC told us that the annual cost of motoring had risen by 14 per cent to over £6,600 a year, this research is perfectly timed. It is now clearer than ever that car rental presents a cheaper, safer and more sustainable alternative to car ownership for millions of business and leisure motorists.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroen receives awards</title>
		<link>http://www.thevaninsurer.co.uk/citroen-receives-awards/</link>
		<comments>http://www.thevaninsurer.co.uk/citroen-receives-awards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:49:09 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Van Awards]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2125</guid>
		<description><![CDATA[Citroen’s new van venture ‘Business Class’ has been awarded the ‘What Van? Innovation Award’ for 2012 in recognition of the introduction of new, more efficient engines across its whole van range. The programme has ensured that their UK vans have engines which meet the &#8216;Euro 5&#8242; European legislation criteria- models include the Citroen Nemo, Citroen [...]]]></description>
			<content:encoded><![CDATA[<p>Citroen’s new van venture ‘Business Class’ has been awarded the ‘What Van? Innovation Award’ for 2012 in recognition of the introduction of new, more efficient engines across its whole van range. </p>
<p>The programme has ensured that their UK vans have engines which meet the &#8216;Euro 5&#8242; European legislation criteria- models include the Citroen Nemo, Citroen Berlingo and Citroen Relay van. Citroen says its new low-CO2 engines have reduced emissions by up to 17.5%. </p>
<p>The scheme has already seen that Citroen has been awarded both an environmental award at the 2011 Van Fleet World Honours and the 2011 GreenFleet LCV Manufacturer of the Year Award. </p>
<p>Scott Michael, Citroen&#8217;s Commercial Vehicle Operations Manager: “The &#8216;Citroen Vans &#8211; Business Class&#8217; programme has enabled the Company to improve the already high level of sales and after-sales support it provides to its customers. </p>
<p>“This programme has also seen the fuel efficiency and emissions of the Citroen LCV range improve further, which in turn has resulted in this significant number of prestigious 2011 awards.”</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan’s Trevor Mann receives CBE</title>
		<link>http://www.thevaninsurer.co.uk/nissans-trevor-mann-receives-cbe/</link>
		<comments>http://www.thevaninsurer.co.uk/nissans-trevor-mann-receives-cbe/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:38:05 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Van Awards]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2063</guid>
		<description><![CDATA[Nissan&#8217;s senior vice president for manufacturing, purchasing and supply chain management in Europe, Trevor Mann has been named in the Queen&#8217;s New Year Honours List and will be honoured with a CBE. He has been awarded on account of his great attention and services to Nissan business in the North East of England. A humble [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan&#8217;s senior vice president for manufacturing, purchasing and supply chain management in Europe, Trevor Mann has been named in the Queen&#8217;s New Year Honours List and will be honoured with a CBE.</p>
<p>He has been awarded on account of his great attention and services to Nissan business in the North East of England. A humble Mann claimed that the award did not reflect his sole efforts, but the efforts of the whole team at Nissan’s Sunderland plant, which has shown record successes.</p>
<p>Mann joined the Sunderland plant back in 1985 as a team leader, nut it was in 2010 that the factory became the first ever UK car plant to make more than 400,000 vehicles in one year: a record-breaking achievement showing the determination and resourcefulness of the whole Nissan team. At 50 years old, Trevor Mann now oversees business not only at Sunderland but at Nissan factories across Spain, Russia and South Africa.</p>
<p>Trevor Mann: &#8220;I am honoured and delighted to receive this award. The recognition is very flattering but is without doubt a reflection of the success Nissan has enjoyed, which has been a result of a sustained team effort over many years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoglass offering even stronger windscreen repair</title>
		<link>http://www.thevaninsurer.co.uk/autoglass-offering-even-stronger-windscreen-repair/</link>
		<comments>http://www.thevaninsurer.co.uk/autoglass-offering-even-stronger-windscreen-repair/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:32:09 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2092</guid>
		<description><![CDATA[Following intensive R&#038;D investment on behalf of their parent company, Belron, Autoglass has developed a more robust and longer-lasting windscreen repair resin- HPX3 and it is now on offer across the UK. The resin has been subjected to weathering testing by an independent research laboratory positive results show that it consistently outperforms repair products from [...]]]></description>
			<content:encoded><![CDATA[<p>Following intensive R&#038;D investment on behalf of their parent company, Belron, Autoglass has developed a more robust and longer-lasting windscreen repair resin- HPX3 and it is now on offer across the UK. The resin has been subjected to weathering testing by an independent research laboratory positive results show that it consistently outperforms repair products from rival companies.</p>
<p>HPX3’s outstanding specifications include: higher adhesion, significantly better ageing, low shrinkage and more even colour stability- all this ensures a far more durable repair, thus lessening the risk the re-appearance of chips and subsequent cracks. </p>
<p>Autoglass managing director, Matthew Mycock: “We are determined to deliver fast, superior, safe and high quality repairs every time and this new resin will provide real benefits for the motorist. We are continually striving to improve our service so that our customers, our insurance partners and their policyholders all benefit. Our new resin and the warranty we provide alongside it supports our research that on average, repairing a chip is ten times more environmentally friendly than replacing a windscreen.” </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertrucks at Commercial Vehicle Show 2012</title>
		<link>http://www.thevaninsurer.co.uk/supertrucks-at-commercial-vehicle-show-2012/</link>
		<comments>http://www.thevaninsurer.co.uk/supertrucks-at-commercial-vehicle-show-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:37:45 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Other Van News]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2070</guid>
		<description><![CDATA[Specialist van bodywork supplier, Supertrucks has confirmed attendance at this year’s Commercial Vehicle Show. The company will take its largest ever stand at the event, promoting the latest version of its low-loading Space Van. The Space Van is based on a Citroën Relay back-to-back cab, incorporates an expanded choice of side load doors and provides [...]]]></description>
			<content:encoded><![CDATA[<p>Specialist van bodywork supplier, Supertrucks has confirmed attendance at this year’s Commercial Vehicle Show. The company will take its largest ever stand at the event, promoting the latest version of its low-loading Space Van.</p>
<p>The Space Van is based on a Citroën Relay back-to-back cab, incorporates an expanded choice of side load doors and provides 20.4m3 of load space with a full payload potential of up to 1,260kg. </p>
<p>Peter Wright, Supertrucks Chairman: “We are pleased to make the commitment to exhibit at the Commercial Vehicle Show. Our company is currently expanding its output the CV Show fits well with our marketing strategy. If our previous experiences at the CV Show are anything to go by, we will gain several new customers at this event. </p>
<p>“We are very fortunate have a healthy a strong business flow at the moment and an innovative product range. We are also benefiting from high demands on various European export markets- a venture which now accounts for almost 20% of our business.” </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vauxhall’s updated Combo van out in February</title>
		<link>http://www.thevaninsurer.co.uk/vauxhalls-updated-combo-van-out-in-february/</link>
		<comments>http://www.thevaninsurer.co.uk/vauxhalls-updated-combo-van-out-in-february/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:37:25 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2074</guid>
		<description><![CDATA[The long wait for the release of the updated Vauxhall Combo van is nearly over- the van will go on sale in February 2012, available in a whole range of specification choices. Three types of diesel engine are available: an 89bhp 1.3-litre CDTi, 104bhp 1.6-CDTi and a 133bhp 2.0-litre CDTi unit. Innovative stop/start technology is [...]]]></description>
			<content:encoded><![CDATA[<p>The long wait for the release of the updated Vauxhall Combo van is nearly over- the van will go on sale in February 2012, available in a whole range of specification choices. </p>
<p>Three types of diesel engine are available: an 89bhp 1.3-litre CDTi, 104bhp 1.6-CDTi and a 133bhp 2.0-litre CDTi unit. Innovative stop/start technology is also offered on nearly all engines, this helps to improve your van’s fuel efficiency and cut down on CO2 emissions by turning off the engine when vehicle has paused, in order to conserve fuel and energy, and switching it back on when the accelerator is pressed. </p>
<p>A choice of two load volumes, from 750kg to 1,000kg, allows customers to tailor their van even further in order to meet their exact needs. The measurements of the van can also be selected from either 1.85m or 2.1m in height and 1.82m or 2.17m in load length. </p>
<p>Several great equipment packages are also available to choose from and include useful features such as Bluetooth, cruise control and climate control. </p>
<p>Available to order right now, prices start from £14,703. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport for London’s Olympics recommendations</title>
		<link>http://www.thevaninsurer.co.uk/transport-for-londons-olympics-recommendations/</link>
		<comments>http://www.thevaninsurer.co.uk/transport-for-londons-olympics-recommendations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:43:27 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2055</guid>
		<description><![CDATA[TFL has recently conducted trials in London boroughs that will be affected by the Olympic Games, to test their code of practice for delivery drivers. Produced in association with the Freight Transport Association (FSA) and the Noise Abatement Society (NAS), the code aims to maintain the smooth flow of business in London during the games [...]]]></description>
			<content:encoded><![CDATA[<p>TFL has recently conducted trials in London boroughs that will be affected by the Olympic Games, to test their code of practice for delivery drivers. Produced in association with the Freight Transport Association (FSA) and the Noise Abatement Society (NAS), the code aims to maintain the smooth flow of business in London during the games whilst ensuring that there is a bare minimum of noise disruption from delivery vehicles.</p>
<p>Noise level can be controlled in a manner of ways and recommendations include keeping vehicles as well maintained as possible, avoiding sounding horns, avoiding multiple deliveries to one place, switching off radios and switching off engines when stationary- but at the same time trying to avoid too many loud starts or over revving of engines.</p>
<p>London Transport commissioner Peter Hendy has reminded businesses of the need for suitable preparation as multiple routes will be closed and traffic levels are expected to increase considerably at times. He also suggested that business stock up on non perishable goods and attempt to cut traffic by sharing delivery vehicles with other companies or settling for alternative delivery times so as to avoid high levels of congestion.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Renault Kangoo Van ZE is finally here</title>
		<link>http://www.thevaninsurer.co.uk/the-renault-kangoo-van-ze-is-finally-here/</link>
		<comments>http://www.thevaninsurer.co.uk/the-renault-kangoo-van-ze-is-finally-here/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:36:59 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Eco Friendly Vans]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2036</guid>
		<description><![CDATA[The first UK delivery of an electric Renault Kangoo Van ZE was made to Murrays the Printers in Milton Keynes. Patrick Chard, Managing Director of Murrays the Printers: &#8220;The Kangoo Van ZE is the first electric van to market from a manufacturer and it ticks every box for us. It is great for our customers [...]]]></description>
			<content:encoded><![CDATA[<p>The first UK delivery of an electric Renault Kangoo Van ZE was made to Murrays the Printers in Milton Keynes. </p>
<p>Patrick Chard, Managing Director of Murrays the Printers: &#8220;The Kangoo Van ZE is the first electric van to market from a manufacturer and it ticks every box for us. It is great for our customers too, as they are also concerned about the environment. We can now deliver locally with zero emissions and make considerable savings on fuel costs over a period of time.&#8221; </p>
<p>The company intends to use the van for local deliveries- taking advantage of its 100-mile range and 650kg payload capacity. The van is available to UK customers in either standard or large size (the Renault Kangoo Van Maxi ZE.) </p>
<p>Expectations are high for Renault sales of the Kangoo ZE on the UK market as it is the first electric van to become available to the masses. There has been a considerable amount of commercial interest from prominent companies prior to its official launch. </p>
<p>Ian Plummer, Director of Commercial Operations Renault UK: &#8220;Several well-known UK companies have already ordered Kangoo Van ZE for their fleet requirements, so we&#8217;re sure many private customers will join Mr Chard in reaping the rewards of lower-cost and greener electric motoring.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault van warranty changes</title>
		<link>http://www.thevaninsurer.co.uk/renault-van-warranty-changes/</link>
		<comments>http://www.thevaninsurer.co.uk/renault-van-warranty-changes/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:46:55 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[New Vans, Products & Services]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2041</guid>
		<description><![CDATA[With the introduction of four year&#8217;s unlimited mileage warranty on all of its new vans, Renault’s warranty offer will include: a four-year finance package, four years unlimited warranty, four years unlimited call-outs for roadside assistance and free servicing for 80,000 miles. Renault hopes that this offer will improve brand perception and desirability, whilst continuing to [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of four year&#8217;s unlimited mileage warranty on all of its new vans, Renault’s warranty offer will include: a four-year finance package, four years unlimited warranty, four years unlimited call-outs for roadside assistance and free servicing for 80,000 miles. </p>
<p>Renault hopes that this offer will improve brand perception and desirability, whilst continuing to boost van sales, which already saw a 16% increase during 2011. </p>
<p>The introduction of the brand&#8217;s first ever electric van, the Renault Kangoo Z.E., to the UK market is expected to boost Renault business even higher- the Renault Kangoo Z.E. has already been named the 2012 Van of the Year because of its notable advances in terms of all-electric vans. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vauxhall announces swappage scheme</title>
		<link>http://www.thevaninsurer.co.uk/vauxhall-announces-swappage-scheme/</link>
		<comments>http://www.thevaninsurer.co.uk/vauxhall-announces-swappage-scheme/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:36:11 +0000</pubDate>
		<dc:creator>The Van Insurer</dc:creator>
				<category><![CDATA[Trade Information]]></category>

		<guid isPermaLink="false">http://www.thevaninsurer.co.uk/?p=2032</guid>
